
Introduction
The SWTS is a multi-component survey instrument developed by the International Labour Organization (ILO) to gather education and labour market information of youth. It has been tested in more than 30 countries. This is the first time that the SWTS has been conducted in Malaysia.
The SWTS supplements the official employment national estimates (via labour force surveys) by providing information on:
- determinants of labour market advantage or disadvantage
- aspirations and behavioural choices of youth
- the quality of school-to-work transition
- youth labour demand from the perspective of employers
Before downloading and utilizing the SWTS data, please read and adhere to the Data Usage Guidelines. For a detailed Frequently Asked Questions, please refer to the FAQs. For full report, please refer to the Main Book.
Metadata
| Data Source(s) | Online Survey and Face-to-face data collection |
| Last Updated | 2021 |
| Frequency | One-off |
| Format | CSV |
| Note | The original SWTS dataset was stored in Stata (.dta) format and has been converted to CSV (.csv) for broader accessibility. Minor differences from the original (e.g. variable labels or formatting) may exist. |
Datasets
1. SWTS_Employer
Dataset Brief Description
This module represents feedback from employers, among the SMEs that captures their hiring practices, skill requirements, and perceptions of youth employability.
Methodology
A probability sampling design was employed using business registers, with stratification by firm characteristics and location, and weighting applied to ensure national representativeness.
Each category of respondents in SWTS employs distinct methodologies and sample selection criteria. For detailed explanations, please consult Appendix 1 in SWTS report.
Caveats
The module relies on employer-reported perceptions, which may not fully reflect actual hiring behaviour, and may underrepresent informal enterprises or smaller firms outside formal registries.
Download Dataset
Dataset Preview
| state | module | Category | Subsector | Group | A1 | A1_11other | A2 | A2_19other | A3 | A4_1 | A4_2 | B1 | B2_1 | B2_2 | B2_3 | B2_4other | B3_1 | B3_2 | B4 | B4_4other | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | C1_employees_male | C1_employees_female | C1_employees_total | C1_below30_male | C1_below30_female | C1_below30_total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 12 | A | 1 | 4 | kilang memproses buah kelapa sawit | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 46 | 9 | 55 | 20 | 7 | 27 | |||||||||
| 1 | 5 | 4 | 26 | J | 1 | 18 | barang perkahwinan | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | |||||||||
| 1 | 5 | 3 | 4 | C | 1 | 1 | fertigasi lada | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||
| 1 | 5 | 4 | 12 | E | 1 | 4 | cabinet daripada aluminium | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||
| 1 | 5 | 3 | 12 | D | 1 | 4 | pile joint | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 13 | 0 | 13 | 0 | 0 | 0 |
Column Definitions
| Column Name | Data Type | Description |
|---|---|---|
| state | int8 | state |
| module | int8 | questionnaire module |
| Category | float64 | Company category |
| Subsector | int8 | Subsector category |
| Group | object | Group A-J MSIC |
| A1 | float64 | What is the type of your company? |
| A1_11other | object | Other, specify |
| A2 | int8 | In which sector does your company MAINLY operate? (SELECT ONE) |
| A2_19other | object | Other, specify |
| A3 | object | Please specify the MAIN product or service of your company. |
| A4_1 | int8 | Restrictive regulations for business |
| A4_2 | int8 | High taxation |
| A4_3 | int8 | Poor economic conditions |
| A4_4 | int8 | Too much competition |
| A4_5 | int8 | Lack of skilled workers |
| A4_6 | int8 | Shortage of unskilled/manual workers |
| A4_7 | int8 | High labour cost |
| A4_8 | int8 | Lack of credit/funding |
| A4_9 | int8 | Unsatisfactory public utilities (water, electricity and transportation) |
| A4_10 | int8 | Unsatisfactory internet service |
| A4_11 | int8 | Lack of access to new technology |
| A4_12 | int8 | Harassment by authorities |
| A4_13 | int8 | Unfavourable currency exchange rates |
| B1 | int8 | Does your company provide training for young, newly recruited employees? |
| B2_1 | float64 | In-house structured training programme |
| B2_2 | float64 | External (with training provider) |
| B2_3 | float64 | Secondment/attachment with another company/institution |
| B2_4other | object | Other, specify |
| B3_1 | int8 | 1Malaysia Training Scheme |
| B3_2 | int8 | Graduate Employability Management Scheme |
| B4 | float64 | If yes, how is the programme funded? |
| B4_4other | object | Other, specify |
| B5 | float64 | In the last two years, what is the total number of participants in the programme? |
| B6 | float64 | How many participants were hired by your company? |
| B7 | float64 | Does your company have an annual training budget? |
| B8 | int8 | Is your company registered with any employment service/recruitment agency? |
| B9 | float64 | If yes, how useful would you rate the employment service in terms of recruiting workers you need? |
| B10 | float64 | Does your company provide work experience for young people to fulfil their course requirement? |
| B11 | float64 | Does your company advise educational/training institutions on industry skill requirements? |
| B12 | float64 | Does your company participate in events, such as job fairs, to inform young people of job opportunities? |
| B13 | float64 | Is your company invited by educational/training institutions to provide career guidance? |
| C1_employees_male | float64 | Male employees |
| C1_employees_female | float64 | Female employees |
| C1_employees_total | float64 | Total employees |
| C1_below30_male | float64 | Male employees below 30 years old |
| C1_below30_female | float64 | Female employees below 30 years old |
| C1_below30_total | float64 | Total employees below 30 years old |
| C2 | float64 | Over the past two years, has your company been increasing, maintaining or reducing the total number of workers? |
| C3 | float64 | In the next two years, does your company expect to increase, maintain or reduce the total number of workers? |
| C4 | float64 | What is the MAIN method used by your company to fill vacancies? |
| C5a_undergraduate_minimum | object | Minimum salary per month for undergraduate employees |
| C5a_undergraduate_maximum | object | Maximum salary per month for undergraduate employees |
| C5b_postgraduate_minimum | object | Minimum salary per month for postgraduate employees |
| C5b_postgraduate_maximum | object | Maximum salary per month for postgraduate employees |
| C5c_college_minimum | object | Minimum salary per month for college graduates |
| C5c_college_maximum | object | Maximum salary per month for college graduates |
| C5d_schoollever_minimum | object | Minimum salary per month for school leavers |
| C5d_schoollever_maximum | object | Maximum salary per month for school leavers |
| C6 | float64 | Have you faced problems recruiting the kinds of young worker you require for your company? |
| C6_2specify | object | Yes, specify |
| C7a_age_skilledprofessional | float64 | Age preference for skilled/professional workers |
| C7a_age_lowskilledmanual | float64 | Age preference for low-skilled/manual workers |
| C7b_sex_skilledprofessional | float64 | Sex preference for skilled/professional workers |
| C7b_sex_lowskilledmanual | float64 | Sex preference for low-skilled/manual workers |
| C7c_maritalstatus_skilledprofess | float64 | Marital status preference for skilled/professional workers |
| C7c_maritalstatus_lowskilledmanu | float64 | Marital status preference for low-skilled/manual workers |
| C7d_qualifications_skilledprofes | float64 | Qualifications preference for skilled/professional workers |
| C7d_qualifications_lowskilledman | float64 | Qualifications preference for low-skilled/manual workers |
| C7e_language_skilledprofessional | float64 | Language preference for skilled/professional workers |
| C7e_language_lowskilledmanual | float64 | Language preference for low-skilled/manual workers |
| C8_1 | float64 | Academic qualifications |
| C8_2 | float64 | Technical/professional skills |
| C8_3 | float64 | Communication skills |
| C8_4 | float64 | Writing skills |
| C8_5 | float64 | Computer/IT skills |
| C8_6 | float64 | Teamwork skills |
| C8_7 | float64 | Discipline and commitment |
| C8_8 | float64 | Innovative and creative |
| C8_9 | float64 | Overall preparedness for work |
| C9 | float64 | Of the characteristics listed below, what is most important for your company in hiring a skilled/professional worker? |
| C10_1 | float64 | Soft skills |
| C10_2 | float64 | Hard skills |
| C10_3 | float64 | Work experience |
| C11 | float64 | In your opinion, what is the MAIN aspect that youth look for when choosing a job? |
| C11_12other | object | Other, specify |
2. SWTS_InSchool
Dataset Brief Description
This module captures the earliest stage of the school-to-work transition by focusing on youth in upper secondary education. It examines students’ aspirations, educational pathways (academic versus TVET), and expectations for future employment, as well as how school environments shape their preparedness for work.
Methodology
The sample comprises students aged 15 and above enrolled in upper secondary levels (Form 5, Upper 6, or equivalent) across national, technical/vocational, religious, and private schools. A probability sampling approach was used, drawing on official sampling frames and stratified by school type and geography, with weighting applied to ensure national representativeness.
Each category of respondents in SWTS employs distinct methodologies and sample selection criteria. For detailed explanations, please consult Appendix 1 in SWTS report.
Caveats
The module reflects stated aspirations rather than realised outcomes, and excludes school dropouts or youth outside formal education. Findings may understate vulnerabilities among disengaged groups.
Download Dataset
Dataset Preview
| state | module | strata | form | form_others | gender | ethnic | age | SchoolType1 | A5_father | A5_mother | B2 | B4 | B5 | B7 | C2_men | C2_women | C6 | C9 | C14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | DIPLOMA TAHUN 2 | 2 | 1 | 19 | 7 | PENGURUS JURUTERA | DURI RUMAH | 2 | 5 | 1 | 1 | 2 | 3 | WEB DESIGNER | 3500 | IBU BAPA |
| 6 | 1 | 1 | 1 | 2 | 1 | 17 | 4 | MENIAGA | SURI RUMAH | 1 | 5 | 2 | 1 | 2 | 2 | BERNIAGA | 2500 | MY PARENTS | |
| 10 | 1 | 1 | 1 | 2 | 1 | 17 | 8 | PEGAWAI BOMBA | SURI RUMAH | 3 | 2 | 1 | 1 | 2 | 3 | PERUNDING | 3000 | ORANG YANG GAGAL DAN TELAH BERJAYA BANGKIT DAN MENCAPAI KEJAYAAN DI DUNIA DAN AKHIRAT. | |
| 15 | 1 | 1 | 1 | 2 | 4 | 17 | 4 | TENTERA | SURI RUMAH | 1 | 1 | 2 | 6 | 2 | 2 | DOKTOR PAKAR BEDAH | 3000 | YUNALIS MAT ZARA'AI | |
| 16 | 1 | 1 | 1 | 1 | 1 | 17 | 4 | PEGAWAI | JABATAN PERKIDMATAN AWAM | 3 | 1 | 6 | 3 | 3 | PENJAWAT AWAM | 5000 | BAPA |
Column Definitions
| Column Name | Data Type | Description |
|---|---|---|
| state | int8 | state |
| module | int8 | questionnaire module |
| strata | int8 | area |
| form | int8 | form |
| form_others | object | form_others |
| gender | int8 | gender |
| ethnic | int8 | ethnicity |
| ethnic_a | object | other, specify |
| age | int8 | age |
| SchoolType1 | int8 | School type (full) |
| A11 | int8 | current residence |
| A12_year | float64 | specify year |
| A3 | float64 | main reason for moving to current residence |
| A3_a | object | other, specify |
| A4_oldbro | int8 | older brothers |
| A4_oldsis | int8 | older sisters |
| A4_ybro | int8 | younger brothers |
| A4_ysis | int8 | younger sisters |
| A5_father | float64 | father_highest education |
| A5_father_others | object | other, specify |
| A5_mother | float64 | mother_highest education |
| A5_mother_other | object | other, specify |
| A6_1 | object | father main occupation |
| A6_2 | object | mother main occupation |
| A7_father | float64 | father main occupational sector |
| A7_mother | float64 | mother main occupational sector |
| A8 | float64 | family status |
| B1_1 | int8 | Biology |
| B1_2 | float64 | Chemistry |
| B1_3 | int8 | Physics |
| B1_4 | int8 | Additional mathematics |
| B1_5 | int8 | Computer science |
| B1_6 | int8 | Economics |
| B2 | float64 | who chose your main field of study? |
| B2_4other | object | other, specify |
| B3 | float64 | Have you received advice on the types of education or training to find a good job? |
| B4 | float64 | If yes, what was the main source of advice? |
| B4_8other | object | other, specify |
| B5 | float64 | plan after completing education/training |
| B5_8other | object | other, specify |
| B6 | float64 | If you look for job immediately after your current level of education/training, what kind of job would you realistically expect to be able to obtain? |
| B6_13other | object | other, specify |
| B7 | float64 | Willing to wait for job |
| B7_depends | object | Depends on |
| C1 | float64 | what is the most important goal in your life? |
| C1_12_other | object | other, specify |
| C2_men | float64 | good age to start working for Men |
| C2_women | float64 | good age to start working for Women |
| C3 | float64 | education or training most useful |
| C3_12other | object | other, specify |
| C4 | float64 | which quality is the most useful in finding a good job? |
| C4_14_other | object | other, specify |
| C5 | int8 | which type of type of work would you prefer? |
| C5_12other | object | other, specify |
| C6 | object | ideally, what is your preferred occupation? |
| C7 | int8 | preference of sector |
| C7_19other | object | other, specify |
| C8 | float64 | ideally, what would be the most important characteristics of a job? |
| C8_12other | object | other, specify |
| C9 | object | what is the minimum salary you would accept for a job? |
| C10 | int8 | Job opportunities linked to internet |
| C11_migrant | float64 | migrant workers benefit Malaysian economy |
| C11_migrant_3agree | object | 3. agree other reasons |
| C11_migrant_7disagree | object | 7. disagree other reasons |
| C11_expatriate | float64 | expatriate workers benefit Malaysian economy |
| C11_expatriate_3agree | object | 3. agree other reasons |
| C11_expatriate_7disagree | object | 7. disagree other reasons |
| C12_migrant | float64 | do you consider that migrant workers are a threat to your job opportunities? |
| C12_expatriate | float64 | do you consider that expatriate workers are a threat to your job opportunities? |
| C13_migrant | float64 | Reason why employers hire migrant workers |
| C13_expatriate | float64 | Reason why employers hire expatriate workers |
| C14 | object | who/what is your inspiration? |
3. SWTS_JobSeeker
Dataset Brief Description
The dataset captures youth actively navigating the labour market transition. The information collected focuses on job search processes, barriers to employment, reservation wages, and expectations. It distinguishes between first-time job seekers, those previously employed but currently unemployed, and those employed but seeking better opportunities.
Methodology
The sample comprises youth aged 15 - 29 across these job-seeking categories. Due to the absence of a comprehensive sampling frame, non-probability sampling methods were used.
Each category of respondents in SWTS employs distinct methodologies and sample selection criteria. For detailed explanations, please consult Appendix 1 in SWTS report.
Caveats
Due to sampling methodology restrictions, the findings are not fully representative at the national level and should be interpreted as indicative. Potential biases include self-selection (particularly among more active or digitally connected job seekers) and underrepresentation of less visible or informal job search populations.
Download Dataset
Dataset Preview
| state | module | strata | gender | ethnic | age | A5 | A9_1 | A9_2 | B1 | B2 | B3 | B5 | C1 | C3 | C6 | C9 | D1 | D6 | D14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 5 | 17 | 1 | BURUH | SURI RUMAH | 4 | 1 | 2 | 2 | 12 | SAMBUNG BELAJAR | 6 | 3 | KILANG | MY PARENTS | |
| 7 | 3 | 1 | 2 | 5 | 19 | 1 | PENOREH GETAH | SURI RUMAH | 5 | PERAKAUNAN | 3 | 2 | 2 | 4 | SAMBUNG BELAJAR | 13 | 7 | KAKAK | |
| 15 | 3 | 1 | 1 | 5 | 20 | 1 | PETANI | SURI RUMAH | 6 | TEKNOLOGI PENYEJUKBEKUAN DAN PENYAMANAN UDARA | 8 | 2 | 2 | 5 | MELANJUTKAN PELAJARAN | 11 | 3 | POLIS | TIADA |
| 8 | 3 | 1 | 2 | 5 | 19 | 1 | MENGAMBIL UPAH (RACUN SAWAH) | BURUH LADANG | 6 | PASTRY | 8 | 2 | 2 | 10 | KILANG | 18 | 1 | ||
| 5 | 3 | 2 | 2 | 5 | 20 | 1 | PEGAWAI | EKSEKUTIF | 8 | GEOGRAFI | 3 | 2 | 2 | 4 | 18 | 11 | DOKTOR | IBU |
Column Definitions
| Column Name | Data Type | Description |
|---|---|---|
| state | int8 | state |
| module | int8 | questionnaire module |
| strata | int8 | area |
| gender | int8 | gender |
| ethnic | float64 | ethnicity |
| age | int8 | age |
| A11 | int8 | current residence |
| A12_year | float64 | specify year |
| A3 | float64 | where did you live before moving here? |
| A3_4other | object | main reason for moving to current residence |
| A4_oldbro | int8 | older brothers |
| A4_oldsis | int8 | older sisters |
| A4_ybro | int8 | younger brothers |
| A4_ysis | int8 | younger sisters |
| A5 | int8 | What is your current marital status? |
| A6 | float64 | At what age were you first married? |
| A7 | float64 | How many children do you have? |
| A8_father | float64 | father_highest education |
| A8_father_others | object | other, specify |
| A8_mother | float64 | mother_highest education |
| A8_mother_other | object | other, specify |
| A9_1 | object | father main occupation |
| A9_2 | object | mother main occupation |
| A10_father | float64 | father main occupational sector |
| A10_mother | float64 | mother main occupational sector |
| A11 | int8 | In your opinion, your family is |
| B1 | float64 | What is the highest level of education/training you attained? |
| B1_12other | object | Other, specify |
| B2 | object | What is your MAIN field of study/specialisation? |
| B2_Main | float64 | |
| B3 | float64 | What was the MAIN reason for stopping your education? |
| B3_8other | object | Other, specify |
| B4 | float64 | who chose your main field of study? |
| B4_5other | object | other, specify |
| B5 | float64 | Have you received advice on the types of education or training to find a good job? |
| B6 | float64 | If yes, what was the main source of advice? |
| B6_8other | object | Other, specify |
| C1 | int8 | Have you worked before your current job search? |
| C2 | float64 | Jika ya, berapa banyakkah pekerjaan yang anda pernah lakukan sebelum ini (termasuk pekerjaan sekarang jika bekerja)? |
| C3 | float64 | What was the last occupation you had/what is your current occupation? |
| C3_13other | object | Other, specify |
| C4 | float64 | In which sector was your last job/in which sector is your current job? |
| C4_19other | object | other, specify |
| C5 | float64 | What was the status of your last job/what is the status of your current job? |
| C6 | float64 | What was the MAIN reason for leaving your last job/what is the MAIN reason for wanting to leave your current job? |
| C6_11 | object | Other |
| C7 | float64 | How long have you currently been unemployed/how long have you been looking for another job? |
| C8 | float64 | What sort of occupation are you looking for? |
| C8_13other | object | Other, specify |
| C9 | float64 | Which is the MAIN sector where you are looking for a job? |
| C9_19other | object | other, specify |
| C10 | float64 | Are you looking to … |
| C10_12other | object | other, specify |
| C11 | float64 | What has been the MAIN obstacle in finding a job that you want? |
| C11_16other | object | other, specify |
| C12_1 | float64 | Attending employability training course |
| C12_2 | float64 | Registering at a public employment service |
| C12_3 | float64 | Registering at a private employment service |
| C12_4 | float64 | Registering job fairs, open interviews |
| C12_5 | float64 | Directly applying to employers |
| C12_6 | float64 | Checking at worksites, factory gates, markets, etc |
| C12_7 | float64 | Answering advertisements (newspapers, internet, etc) |
| C12_8 | float64 | Placing advertisements |
| C12_9 | float64 | Seeking assistance from friends, relatives, unions, colleagues, etc |
| C12_10 | float64 | Looking for land, building, equipment, etc to set up own business |
| C12_11 | float64 | Applying for financial resources to set up own business |
| C12_12 | float64 | Applying for permits, licences to set up own business |
| C12_13 | float64 | Doing nothing |
| C12_14other | object | other, specify |
| C13 | float64 | What have you been mainly doing while looking for a job? |
| C13_9parttime | object | part time, specify |
| C13_10other | object | other, specify |
| C14 | float64 | Since you started looking for work, how many jobs have you applied for? |
| C15 | int8 | Since you started looking for work, how many interviews have you attended? If yes, specify total interviews. |
| C15_2specify | float64 | Specify number |
| C16 | float64 | Have you received any feedback on your interview performance? If yes, specify the received feedback. |
| C16_2specify | object | Specify number |
| C17_1 | float64 | Moving to town in same state |
| C17_2 | float64 | Moving to town in another state |
| C17_3 | float64 | Moving to rural area in same state |
| C17_4 | float64 | Moving to rural area in another state |
| C17_5 | float64 | Moving from Peninsular Malaysia to East Malaysia |
| C17_6 | float64 | Moving from East Malaysia to Peninsular Malaysia |
| C17_7 | float64 | Moving to another country |
| C17_8 | float64 | Prepared to move anywhere |
| C18 | float64 | Have you ever refused a job that was offered to you? |
| C19 | float64 | What was the MAIN reason for refusing the job offer? |
| C19_11other | object | Other, specify |
| C20 | float64 | Who has been supporting you while you are looking for a job? |
| C20_5specify | object | other, specify |
| D1 | float64 | what is the most important goal in your life? |
| D1_12_other | object | other, specify |
| D2_men | float64 | good age to start working for Men |
| D2_women | float64 | good age to start working for Women |
| D3 | float64 | education or training most useful |
| D3_12other | object | other, specify |
| D4 | float64 | which quality is the most useful in finding a good job? |
| D4_14other | object | other, specify |
| D5 | float64 | which type of type of work would you prefer? |
| D5_12other | object | other, specify |
| D6 | object | ideally, what is your preferred occupation? |
| D7 | float64 | preference of sector |
| D7_19other | object | other, specify |
| D8 | float64 | ideally, what would be the most important characteristics of a job? |
| D8_12other | object | other, specify |
| D10 | float64 | Job opportunities linked to internet |
| D11_migrant | float64 | migrant workers benefit Malaysian economy |
| D11_migrant_3agree | object | 3. agree other reasons |
| D11_migrant_7disagree | object | 7. disagree other reasons |
| D11_expatriate | float64 | expatriate workers benefit Malaysian economy |
| D11_expatriate_3agree | object | 3. agree other reasons |
| D11_expatriate_7disagree | object | 7. disagree other reasons |
| D12_migrant | float64 | do you consider that migrant workers are a threat to your job opportunities? |
| D12_expatriate | float64 | do you consider that expatriate workers are a threat to your job opportunities? |
| D13_migrant | float64 | Reason why employers hire migrant workers |
| D13_expatriate | float64 | Reason why employers hire expatriate workers |
| D14 | object | who/what is your inspiration? |
4. SWTS_Tertiary
Dataset Brief Description
This module focuses on youth enrolled in higher education and examines how tertiary institutions contribute to employability.
Methodology
The sample includes youth aged 15 - 29 enrolled in public and private universities, polytechnics, and technical colleges. A probability sampling design was applied using institutional sampling frames, with stratification by institution type and field of study, and results were weighted to achieve national-level inference.
Each category of respondents in SWTS employs distinct methodologies and sample selection criteria. For detailed explanations, please consult Appendix 1 in SWTS report.
Caveats
The module is limited to formal tertiary pathways and does not capture youth outside higher education or those in informal training systems, and responses may reflect expectations that do not fully align with actual labour market conditions.
Download Dataset
Dataset Preview
| state | module | gender | ethnic | age | A9_1 | A9_2 | B2 | B3_1 | B3_3 | B5 | B7 | C1 | C3 | C6 | C10 | C14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 5 | 18 | PENOREH GETAH | SURI RUMAH | TEKNOLOGI DIGITAL | 0 | 1 | 1 | 2 | 3 | 8 | 1 | BEKERJA DALAM BIDANG IT / TEKNIKAL | |
| 2 | 2 | 2 | 5 | 21 | AHLI PERNIAGAAN | SURI RUMAH | MANAGEMENT | 0 | 1 | 1 | 7 | 9 | PENJAWAT AWAM | 2 | KELUARGA | |
| 9 | 2 | 1 | 5 | 21 | POLIS | SURI RUMAH | ENGLISH | 1 | 0 | 3 | 4 | 1 | 5 | AHLI POLITIK | 1 | SULTAN AL FATTAH |
| 10 | 2 | 2 | 5 | 18 | MANAGER | EDUCATION CONSULTANT | MEDICINE | 0 | 1 | 1 | 1 | 2 | 4 | SURGEON | 2 | PARENTS |
| 10 | 2 | 2 | 5 | 20 | PEMANDU LORI | PEKERJA SYARIKAT | COMMUNICATION | 1 | 0 | 2 | 1 | 2 | 10 | TIDAK PASTI | 1 | IBU BAPA |
Column Definitions
| Column Name | Data Type | Description |
|---|---|---|
| state | int8 | state |
| module | int8 | questionnaire module |
| gender | int8 | gender |
| ethnic | int8 | ethnicity |
| age | float64 | age |
| A11 | int8 | current residence |
| A12_year | float64 | specify year |
| A3 | float64 | main reason for moving to current residence |
| A3_3other | object | other, specify |
| A4_oldbro | int8 | older brothers |
| A4_oldsis | int8 | older sisters |
| A4_ybro | int8 | younger brothers |
| A4_ysis | int8 | younger sisters |
| A5 | float64 | What is your current marital status? |
| A6 | float64 | At what age were you first married? |
| A7 | float64 | How many children do you have? |
| A8_father | float64 | father_highest education |
| A8_father_others | object | other, specify |
| A8_mother | float64 | mother_highest education |
| A8_mother_other | object | other, specify |
| A9_1 | object | father main occupation |
| A9_2 | object | mother main occupation |
| A10_father | float64 | father main occupational sector |
| A10_mother | float64 | mother main occupational sector |
| B1_LEVEL | float64 | What is the level of education you are currently enrolled for? |
| B1_7other | object | Others, specify |
| B2 | object | What is your MAIN field of study/specialisation? |
| B3_1 | int8 | What are the sources of funding for your education? Scholarship |
| B3_2 | int8 | What are the sources of funding for your education? Yourself |
| B3_3 | int8 | What are the sources of funding for your education? Parents |
| B3_4 | int8 | What are the sources of funding for your education? Relatives |
| B3_5 | int8 | What are the sources of funding for your education? Loan |
| funding2 | float64 | funding type |
| B3_6other | object | Other, please specify |
| B4 | float64 | Do you have enough money for your daily expenses? (food, accommodation, etc.) |
| B4_2mainsupport | object | No, specify main source of support |
| B5 | int8 | who chose your main field of study? |
| B5_5other | object | other, specify |
| B6 | int8 | Have you received advice on the types of education or training to find a good job? |
| B7 | float64 | If yes, what was the main source of advice? |
| B7_8other | object | other, specify |
| B8 | float64 | plan after completing education/training |
| B8_8other | object | other, specify |
| B9 | float64 | If you look for job immediately after your current level of education/training, what kind of job would you realistically expect to be able to obtain? |
| B9_13other | object | other, specify |
| B10 | float64 | Willing to wait for job |
| B10_7depends | object | Depends on |
| C1 | float64 | what is the most important goal in your life? |
| C1_12_other | object | other, specify |
| C2_men | float64 | good age to start working for Men |
| C2_women | float64 | good age to start working for Women |
| C3 | float64 | education or training most useful |
| C3_12other | object | other, specify |
| C4 | float64 | which quality is the most useful in finding a good job? |
| C4_14other | object | other, specify |
| C5 | float64 | which type of type of work would you prefer? |
| C5_12other | object | other, specify |
| C6 | object | ideally, what is your preferred occupation? |
| C7 | float64 | preference of sector |
| C7_19other | object | other, specify |
| C8 | float64 | ideally, what would be the most important characteristics of a job? |
| C8_12other | object | other, specify |
| C10 | float64 | Job opportunities linked to internet |
| C11_migrant | float64 | migrant workers benefit Malaysian economy |
| C11_migrant_3agree | object | 3. agree other reasons |
| C11_migrant_7disagree | object | 7. disagree other reasons |
| C11_expatriate | float64 | expatriate workers benefit Malaysian economy |
| C11_expatriate_3agree | object | 3. agree other reasons |
| C11_expatriate_7disagree | object | 7. disagree other reasons |
| C12_migrant | float64 | do you consider that migrant workers are a threat to your job opportunities? |
| C12_expatriate | float64 | do you consider that expatriate workers are a threat to your job opportunities? |
| C13_migrant | float64 | Reason why employers hire migrant workers |
| C13_expatriate | float64 | Reason why employers hire expatriate workers |
| C14 | object | who/what is your inspiration? |
5. SWTS_Worker
Dataset Brief Description
This module examines youth who have entered the labour market, focusing on employment status, job quality, working conditions, and satisfaction. It distinguishes between standard employment, non-standard arrangements (including gig and informal work), and self-employment, in order to assess whether youth transitions result in “decent work” and stable career trajectories.
Methodology
The sample includes youth aged 15 - 29 who are currently employed, including employees, self-employed individuals, and contributing family workers. Similar to the job seekers module, non-probability sampling was applied due to the lack of a complete sampling frame, with data collected through both field surveys and online platforms. Each category of respondents in SWTS employs distinct methodologies and sample selection criteria. For detailed explanations, please consult Appendix 1 in SWTS report.
Caveats
Findings are not nationally representative and may undercapture informal or highly mobile workers.
Download Dataset
Dataset Preview
| state | module | strata | gender | ethnic | age | A9_1 | A9_2 | B1 | B2 | C6 | C9 | D1 | D3 | D9 | D14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 1 | 2 | 20 | SUPERVISOR | HOUSEWIFE | SIJIL KEMAHIRAN MALAYSIA (LEVEL 2&3) | AIR COND SITE | MECHANIC (CAR) | 1000 | 17 | LEARN NEW EXPERIENCE | SERVICING AIR COND, BASIC WIRING | YAAKUB (PROFESSIONAL WORLD FISHERMAN) |
| 7 | 4 | 1 | 1 | 2 | 23 | KILANG | SURI RUMAH | PENGURUS | 1800 | 22 | WIRING | INGIN BERJAYA | |||
| 7 | 4 | 1 | 1 | 2 | 26 | BERNIAGA | BERNIAGA | PENGURUSAN | 1200 | 22 | 5 | BENGKEL KERETA | BERJAYA | ||
| 7 | 4 | 1 | 1 | 2 | 28 | BERNIAGA | BERNIAGA | KERANI | PENGURUS | 1300 | 22 | REPAIRING | BERJAYA | ||
| 7 | 4 | 1 | 1 | 2 | 29 | BERNIAGA | BERNIAGA | PENGURUS | 1200 | 23 | TUKANG CAT | BERJAYA |
Column Definitions
| Column Name | Data Type | Description |
|---|---|---|
| state | int8 | state |
| module | int8 | questionnaire module |
| strata | int8 | area |
| gender | int8 | gender |
| ethnic | int8 | ethnicity |
| age | int8 | age |
| A11 | float64 | current residence |
| A12_year | float64 | specify year |
| A3 | float64 | main reason for moving to current residence |
| A3_3other | object | other, specify |
| A4_oldbro | int8 | older brothers |
| A4_oldsis | int8 | older sisters |
| A4_ybro | int8 | younger brothers |
| A4_ysis | int8 | younger sisters |
| Siblings | int8 | total number of siblings |
| A5 | float64 | What is your current marital status? |
| A6 | float64 | At what age were you first married? |
| A7 | float64 | How many children do you have? |
| A8_father | float64 | father_highest education |
| A8_father_others | object | other, specify |
| A8_mother | float64 | mother_highest education |
| A8_mother_other | object | other, specify |
